Property Attributes
- MLS#100605570
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaInland Greens
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2814
- Price$ 505,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1806
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Much desired location of Cedar Ridge at Inland Greens. This patio home is all one level, split floorpan offering privacy with primary suite on one side and guest bedrooms on the other. Situated on a corner lot and on the 3rd green of the city owned Executive Par 3 golf course. Located 4 miles to Wrightsville Beach, 3.7 miles to ILM, 2.7 miles to Mayfaire Town Center which is rich with shopping, dining and entertainment. This lovely community is a hidden gem where properties do not stay on the market long.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $505,000 |
General Features
| Living Area | 1806.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-10 |
| HOA Fee | 3900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1993 |
| View | Golf Course,Golf Green |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2814.21 |
| Parcel Number | R05010-005-015-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Pickleball |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Inland Greens |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Eastwood Road 74/76 West to Cardinal Drive. Turn right on Cardinal to middle/main entrance of Inland Greens Drive. Follow Inland Greens Drive just past golf house to left onto Cedar Ridge Drive |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Go Properties |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7623.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 478200 |
| Legal Description | Cedar Ridge at Inland Greens SEC 2 Lot 132 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Entrance Foyer,Ceiling Fan(s),Blinds/Shades,Gas Log |
|---|---|
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Master Bedroom,Bedroom 1,Bedroom 2,Sunroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Side,Concrete,Garage |
| Lot Features | Corner Lot |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1806.0 |
| Lot Dimensions | 59x111x77x115 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 12:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally