Property Attributes
- MLS#100605160
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityBeaufort
- AreaBeau Coast
- NeighborhoodBeaufort
- Zip28516
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 3711
- Price$ 714,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
You will love this exceptional Beau Coast coastal home with exceptional location and exceptional community amenities- waterfront community day dock on Front St/Taylor's Creek, kayak barn, resort-style pool, clubhouse, fitness center, pickleball courts,inviting gathering spaces and more! This beautiful home welcomes you with spacious open floor plan(great room w/ fireplace, dining, kitchen areas), expansive principal suite, an additional bonus/flex room area, inviting screen porch, fenced back yard, double garage for cars, golf cart, and storage of all your coastal gear. Ideally located just minutes from historic downtown Beaufort's waterfront, restaurants, boutiques, boating, and nearby beaches, this wonderful home offers the perfect combination of comfort, convenience, and the coastal lifestyle that makes Beau Coast one of the most sought after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Beaufort Elementary School | Beaufort Middle School | East Carteret High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $714,500 |
General Features
| Living Area | 2112.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | Residential |
| HOA Fee | 3320.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2019 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3711.31 |
| Parcel Number | 730508994185000 |
| Waterfront Features | Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Clubhouse,Community Pool,Fitness Center,Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Beau Coast |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Front St east,left on Shearwater Lane,left on Gray Duck. |
| High School | East Carteret |
| City | Beaufort |
| Association Name | CAMS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Beaufort |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaufort |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 636338 |
| Legal Description | L53 - BEAU COAST PH.1A BEAUFORT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Back Yard |
| Parking Features | On Site,Paved |
| Lot Features | Water Access Comm |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2112.0 |
| Lot Dimensions | 55x119x55x119 (per GIS map) |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally