Property Attributes
- MLS#100595379
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaSewell Fields of Verona
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1833
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.82 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 165 Backfield Place! This beautifully maintained 3-bedroom home sits on over half an acre and offers a spacious, private, tree-lined backyard--perfect for relaxing, entertaining, and enjoying the outdoors. Step inside to find vaulted ceilings, an abundance of natural light, and a spacious main living area that feels both warm and welcoming. The split-bedroom, open floor plan provides added privacy and convenience, making this home an ideal choice for a growing family. Located conveniently between Jacksonville and Sneads Ferry, this home is just 25 minutes from Topsail Beach and offers easy access to MCAS New River, Jacksonville, and Stone Bay. If you've been searching for a home that combines space, privacy, comfort, and a convenient location, 165 Backfield Place is the one for you! Home has RV, water, sewer and 50 amp hook up.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Dixon Middle School | Dixon High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $320,000 |
General Features
| Living Area | 1692.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Porch,Front Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1833.93 |
| Parcel Number | 754d-11 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sewell Fields of Verona |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY17 South. Make a right onto Old Wilmington Hwy. Make a right onto Verona Road. Make a right onto Sewell Road. Make a left into community of Sewell Fields of Verone onto Backfield place. Home |
| High School | Dixon |
| City | Jacksonville |
| Association Name | Sewell HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 279989 |
| Legal Description | L11 SEWELL FIELDS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Laundry,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Paved,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.82 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1692.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally