Property Attributes
- MLS#100594854
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaRock Creek
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2009
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
***No HOA! Golf course views too!! Welcome to 227 South River Dr in the Rock Creek subdivision. This 4-bedroom, 2.5-bathroom two-story home features luxury vinyl plank flooring on the first level, fresh interior paint, updated LED lighting, a smart thermostat, and new carpet on the staircase and second floor. The primary suite includes an en-suite bathroom with a solid-surface shower base, tiled walls, a glass shower door, and updated tile flooring. Storage features include walk-in closets and a 3-car garage with plentiful space. The property includes a fully-fenced backyard with mature trees, a patio, a fire pit area, and a dedicated sand play area. Additional exterior features include updated exterior shutters, a full-view rear door, and spacious deck. Move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stateside Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $409,900 |
| 8/27/2026 | 3$399,900 |
General Features
| Living Area | 2495.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 55b-160 |
| Waterfront Features | None |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rock Creek |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gum Branch Rd turn left onto Rhodestown Road,right onto Cross Creek Drive,turn left onto South River Drive. Home is on your left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18692.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stateside |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 20 |
| Legal Description | Lot 20,Rock Creek,Section 9 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Lot Features | Near Golf Course |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2495.0 |
| Lot Dimensions | 54x24x202x92x199 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally