Property Attributes
- MLS#100589506
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaDowntown
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 874
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Location, location... This adorable three bed ,two bath bungalow sits on a large lot just steps from Castle St and all that it has to offer: yoga, vintage shopping, a wine shop, coffee and several locally owned restaurants! This home has been rented to the same tenant for 20 years, and maintained well by the owners. New roof in 2019 and new HVAC in 2020.. The home was built in 1940 and features a large front porch, original pine floors, and interior arches characteristic of that period. A few updates will bring this jazz age back to it's glory!
| Elementary School | Middle School | High School |
|---|---|---|
| Snipes Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $325,000 |
| 8/4/2026 | 9$297,000 |
| 8/27/2026 | 4$287,000 |
| 9/10/2026 | 5$274,900 |
General Features
| Living Area | 1100.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1940 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 874.52 |
| Parcel Number | R05409-007-003-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 17th and Castle go toward the river and take a right onto So. 7th. 517 is just to the right. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3703.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Snipes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 148600 |
| Legal Description | PT LOT 5 BLK 93 WILM |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos |
|---|---|
| Fencing | None |
| Parking Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 32.3* 129.2 |
| Lot Size Acres | 0.09 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally