Property Attributes
- MLS#100588316
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaMuscadine
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2026
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Experience elevated one-level living in the Poplar, offering 3 bedrooms, 2 bathrooms, a 2-car garage, and 1,279 sq. ft. of thoughtfully designed space. The bright, open-concept floor plan features luxury vinyl plank flooring throughout, quartz countertops, blinds, and a stylish kitchen with stainless steel appliances. A washer, dryer, and refrigerator are included, making this home truly move-in ready. The private owner's suite offers dual walk-in closets and a spacious bath with a double vanity. Unwind or entertain on the covered patio overlooking the backyard. Blending timeless finishes with modern comfort, the Poplar delivers effortless style, everyday convenience, and exceptional value in a beautifully designed home
| Elementary School | Middle School | High School |
|---|---|---|
| Jacksonville Commons Elementary School | Jacksonville Commons Middle School | White Oak High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $298,200 |
| 9/18/2026 | 4$289,000 |
General Features
| Living Area | 1279.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Ice Maker,Dryer,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 177858 |
| HomeWarrantyAmount | 0.0 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management,Sidewalks,Street Lights,None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Muscadine |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Hwy 17/New Bern Hwy,turn left onto Drummer Kellum Rd. Proceed approximately 1.5 miles,then turn right onto Muscadine Dr. Take your first right onto Nesbitt Ct,left onto Scuppernong L |
| High School | White Oak |
| City | Jacksonville |
| Association Name | Muscadine HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jacksonville Commons |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Jacksonville Commons |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 72000 |
| Tax Lot | 43 |
| Legal Description | L43-Muscadine S1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,On Site,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1279.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally