Property Attributes
- MLS#100588013
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaBell Fork Homes
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1394
- Price$ 211,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming one-story, 3-bedroom, 2-bath residence offering comfortable living in a convenient location. The thoughtfully designed floor plan provides spacious living areas, a functional kitchen, and well-sized bedrooms, making it ideal for families, first-time buyers, or anyone looking for easy single-level living. Step outside to enjoy the large, fully fenced backyard--perfect for entertaining, pets, gardening, or simply relaxing in your own private outdoor space. Conveniently located just minutes from shopping, dining, schools, and everyday amenities, this home also offers an easy commute to Marine Corps Base Camp Lejeune, making it an excellent choice for military personnel and civilians alike. With its combination of comfort, convenience, and outdoor space, this home is ready for its next owner. *Home has a new vapor barrier and dehumidifier installed, New roof installed in 2018*
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Fork Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $211,900 |
General Features
| Living Area | 1092.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | RSF-7 |
| Patio/Porch Features | See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1394.01 |
| Parcel Number | 433-19 |
| Accessibility | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bell Fork Homes |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hargett St take a left onto Cole Dr,then a right onto Carver Rd,a left onto Kitt Dr and the house will be on your left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bell Fork |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 111076 |
| Legal Description | L30 B4 BELL FORK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | See Remarks |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | See Remarks |
| Fencing | Wood |
| Parking Features | On Street,Covered,Concrete,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1092.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally