Property Attributes
- MLS#100587858
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaFawn Valley
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2093
- Price$ 699,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3530
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
SPECIAL: Limited-time 4.99% fixed rate available on select move-in ready for qualifying conforming loans only (jumbo loans not eligible). Must use builder's preferred lender and meet qualification requirements. Rate subject to change prior to lock based on market conditions. Terms subject to change without notice. Contact onsite sales team for details. Ready Now! This Grayson offers three full levels of living designed for everyday comfort and entertaining. The open main level features a chef's kitchen with a large island, quartz counters, gas cooking, and a walk-in corner pantry flowing directly into your cozy family room with fireplace. Enjoy your morning coffee if your sun-filled morning room that leads out to a beautiful screen porch. You'll love the flexibility offered with the first floor study with full bath! Upstairs, the relaxing primary suite includes a spacious walk-in closet and spa-style bath with an 8' shower and double vanity, along with a loft, three additional bedrooms, shared bath, and laundry. The finished third floor adds even more room to spread out with a versatile rec space, full bath, and walk-in closet--perfect for whatever your lifestyle needs. Located in Fawn Valley, a new home community in New Hanover County, you'll enjoy suburban charm with modern convenience, just 15 minutes from Carolina Beach and close to shopping, dining and outdoor recreation. Home is complete. Some photos are from builder's library and shown for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellamy Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $704,990 |
| 7/21/2026 | 1$699,990 |
General Features
| Living Area | 3530.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Cooktop,Built-In Electric Oven,Disposal,Dishwasher |
| Zoning | N/A |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Taxes | 2093.0 |
| Parcel Number | R07900-003-733-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fawn Valley |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow I-40 towards Benson/Wilmington,continue onto NC-132 S/N College Rd. Travel about 9 miles and turn left onto Piner Rd. Go 1 mile and turn right onto Myrtle Grove Rd. Continue 1.5 miles and tur |
| High School | Ashley |
| City | Wilmington |
| Association Name | CEPCO |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bellamy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 23 |
| Legal Description | LOT 23 PH 2-A FAWN VALLEY |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Breakfast Nook,Sunroom,Family Room,Office,Other,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 5 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3530.0 |
| Lot Dimensions | 0x0x0x0 |
| Lot Size Acres | 0.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally