Property Attributes
- MLS#100576208
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- NeighborhoodCarolina Beach
- Zip28428
- StyleSingle Family Residence
- Year Built1969
- Price$ 545,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Super cute vintage cottage in an excellent area of Carolina Beach. Atlanta Ave has it's own dedicated beach access which is just a straight shot from this house. Right by the lake, restaurants, boardwalk, coffee shops and even Carolina Beach Deli and Market are just a stone's throw away. Open floor plan. Currently a short-term rental with AirBnB. Zoning allows for 2 units.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $624,500 |
| 5/27/2026 | 5$599,500 |
| 5/30/2026 | 6$569,000 |
| 6/4/2026 | 6$539,000 |
| 7/1/2026 | 2$529,900 |
General Features
| Living Area | 1091.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Cooktop |
| Zoning | R-1 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1969 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R09006-040-005-000 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 421 S towards Carolina Beach; right on Atlanta Ave; on right. |
| High School | Ashley |
| City | Carolina Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 18 Block 60 Carolina Beach |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Solid Surface,Kitchen Island,Furnished,Blinds/Shades |
|---|---|
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer,Wood Siding |
| Fencing | None |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1091.0 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28428
In The Neighborhood
Carolina Beach
$ 1,795,000
- Type
- Single Family
- Size
- 3,496 SqFt
- Rooms
- 3 Beds + 4 Baths
Carolina Beach
$ 949,000
- Type
- Single Family
- Size
- 2,177 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally