Property Attributes
- MLS#100563356
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 1952
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.44 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Set in a prime, centrally located area, this elevated .44-acre property features an adorable ranch-style home that checks all the boxes! Offering 3 bedrooms and 2 baths, the home showcases new flooring throughout the living area and bedrooms (2026), recently installed HVAC system(25'),freshly painted interiors, and a beautifully designed mudroom to drop off your chairs and towels after a day at the beach! Step out to your large backyard & enjoy a back deck, newly added fire pit, perfect for backyard BBQs and entertaining. The fully fenced yard also has a storage shed and is surrounded by lush greenery & wisteria waterfalls creating a private and serene setting. For added convenience and peace of mind, all appliances convey, including a whole-home reverse osmosis water filtration system. Call to schedule a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $243,000 |
| 4/26/2026 | 1$242,000 |
| 5/6/2026 | 2$239,000 |
| 5/22/2026 | 1$238,000 |
| 5/31/2026 | 2$235,000 |
| 6/19/2026 | 1$234,000 |
| 6/30/2026 | 3$228,000 |
| 7/17/2026 | 2$225,000 |
| 8/6/2026 | 1$224,500 |
| 8/19/2026 | 1$223,000 |
| 9/14/2026 | 2$220,000 |
General Features
| Living Area | 1387.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RSF-7 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1952.91 |
| Parcel Number | 417-222 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northwoods |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 17 N. Keep left to continue on US 17 BUS N. Use the left lane to turn left onto Henderson Dr. Turn left to stay on Henderson Dr. Turn left onto Davis St. Turn left onto Jarman St. The proper |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19341.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northwoods |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwoods Park |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 155610 |
| Legal Description | L23 Bo Northwoods |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Mud Room,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Tile |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1387.0 |
| Lot Dimensions | 84 x 242 x 79 x 246 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally